MP ITI Online Registration Form – MP ITI 2023 registration process has started. Let the candidates know that the MP ITI Admission Date has also been released. To do Madhya Pradesh ITI online registration 2023, the student must have passed class 10th or 12th. No exam is conducted for MP ITI. Students read our complete article for MP ITI Form 2023?, When will MP ITI Form be filled?, MP ITI Admission Date 2023.
New update
Fresh Registration and Choice Filling for CLC Round from 27th August to 29th August 2023.
Do the registration and choice filling from the link given below.
MP ITI Online Registration Form 2023
After doing the MP ITI Online Registration 2023, the MP ITI Counseling List 2023 will be issued. Admission will be based on the MP ITI Merit List 2023 only. MP ITI Application Form 2023 will be issued only on the official website of MP ITI iti.mponline.gov.in. For mp iti 2023 the student must be at least 14 years old. See the important dates related to MP ITI online registration 2023 from below.
MP ITI Online Registration 2023 Important Dates
Institution wise / business wise information of vacant seats uploaded portal | 26 August 2023 |
New Registration / Choice Filling (Maximum 5 Choice Filling) | 27 August to 29 August 2023 |
Merit List (11 AM) Verification of Documents (12 Noon) | 31 August 2023 |
New Registration / Choice Filling / Verification (Private ITI) | 27 August to 31 August 2023 |
Registration Link (MP ITI 2023)
Registration and Choice Filling for MP ITI 2023 | do it from here |
MP ITI Online Registration 2023 Eligibility Criteria
Students have to go through the most eligibility criteria to take admission in MP ITI. Students check their eligibility according to their trade. Electrician trade is the most followed by the students every year.
educational qualification
- Candidate must have passed at least 10th class from recognized board.
Age Range
- The minimum age of the candidate should be 14 years.
mp iti syllabus 2023
Candidates can check the trade name, trade code, duration and eligibility from the table given below.
trade name | trade code | Duration | educational qualification |
draftsman mechanical | 224 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
electroplater | 233 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
electrician | 231 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
fitter | 227 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Information Communication Technology System Maintenance | 220 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
instrument mechanic | 37 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
machinist | 222 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Machinist (Grinder) | 223 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Mechanic (Motor Vehicle) | 215 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
mechanic computer hardware | 48 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
turner | 221 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
mechanic agriculture machinery | 216 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Mechanic Medical Electronics | 54 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
information technology | 277 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Attendant Operator (Chemical Plant) | 30 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Laboratory Assistant (Chemical Plant) | 40 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
mechanic diesel engine | 201 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Mechanic (Tractor) | 202 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
plastic processing operator | 22 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Computer Hardware & Network Maintenance | 264 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
foundry main technician | 214 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
industrial painter | 11 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Mechanic Auto Body Repair | 266 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
mechanic auto body painting | 267 | two years | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Solar Technician (Electrical) | new trade | one year | 10th class pass under 10+2 syllabus |
painter general | 59 | two years | 10th class pass under 10+2 syllabus |
electronic mechanic | 219 | two years | 10th class pass under 10+2 syllabus |
Mechanic Refrigeration & Air Conditioning | 218 | two years | 10th class pass under 10+2 syllabus |
Draftsman (Civil) | 217 | two years | 10th class pass under 10+2 syllabus |
Mechanic Air Conditioning Plant | 405 | two years | 10th class pass under 10+2 syllabus |
Carpenter | 206 | one year | 10th class pass under 10+2 syllabus |
mason | 211 | one year | 10th class pass under 10+2 syllabus |
plumber | 209 | one year | 10th class pass under 10+2 syllabus |
sheet metal worker | 213 | one year | 10th class pass under 10+2 syllabus |
welder | 212 | one year | 10th class pass under 10+2 syllabus |
surveyor | 207 | one year | 10th class pass under 10+2 syllabus |
Milk and Milk Production | 407 | one year | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Agro Processing | 280 | one year | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Food and Beverages Service Assistant | 252 | one year | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
Fruits and Vegetable Processing | 245 | one year | Student must have passed class 10th under 10+2 syllabus with Science and Maths as one of the subjects |
swieg technology | 247 | one year | 10th class pass under 10+2 syllabus |
surface ornamentation techniques | 249 | one year | 10th class pass under 10+2 syllabus |
fashion design technology | 246 | one year | 10th class pass under 10+2 syllabus |
basic cosmetology | 239 | one year | 10th class pass under 10+2 syllabus |
litho offset machine minder | 117 | one year | 10th class pass under 10+2 syllabus |
Secretarial Practice (English) | 258 | one year | 10th class pass under 10+2 syllabus |
Stenographer Secretarial Assistant (English) | 259 | one year | 10th class pass under 10+2 syllabus |
Stenographer Secretarial Assistant (Hindi) | 260 | one year | 10th class pass under 10+2 syllabus |
office assistant cum computer operator | 120 | one year | 10th class pass under 10+2 syllabus |
dress making | 248 | one year | 10th class pass under 10+2 syllabus |
Computer Operator & Programming Assistant | 242 | one year | 10th class pass under 10+2 syllabus |
desk top publishing operator | 243 | one year | 10th class pass under 10+2 syllabus |
multimedia animation special effects | 244 | one year | 10th class pass under 10+2 syllabus |
house keeper | 255 | one year | 10th class pass under 10+2 syllabus |
Floriculture and Land Scaping | 108 | one year | 10th class pass under 10+2 syllabus |
Baker & Confectioner | 251 | one year | 10th class pass under 10+2 syllabus |
hospital house keeping | 114 | one year | 10th class pass under 10+2 syllabus |
Computer Aided Emroid & Design | 250 | one year | 10th class pass under 10+2 syllabus |
Painting & Interior Decoration | 406 | one year | 10th class pass under 10+2 syllabus |
How to register online for MP ITI 2023?
Students have to visit the official website of MP ITI at iti.mponline.gov.in to do MP ITI online registration. Fill the choice filling carefully while applying. If the student does wrong registration for Madhya Pradesh ITI 2023, then his application registration form will be cancelled.
Apply like this
Step 1 – To apply, students must first visit the official website of mp ITI https://iti.mponline.gov.in/.
Step 2 – Click on the link containing iti online application.
Step 3 – On clicking the link, the registration form will open in front of the students.
Step 4 – Then the candidates have to click on the link for registration.
Step 5 – Then students can fill their application form carefully.
mp iti merit list 2023
After doing the mp iti online registration, the mp iti merit list will be issued for the students. The MP ITI merit list will be prepared on the basis of 10th and 12th class marks for the students. After the release of the merit list, students will have to go to the institute and take admission. Students should carry all their documents. During this, document verification of the students will also take place.
CTET Result 2023 | How to check, CTET 2023 Qualifying Marks Check
IGNOU Admission 2023 | IGNOU Admission 2023 Important Dates Check @www.ignou.ac.in
JNV Class 6 Admission 2024 | Class VI JNVST 2024 @navodaya.gov.in
JNV Admit Card 2024 Class 6th, Important Dates, Exam Center, Exam Pattern
IGNOU Admission 2023 Application Form, Register for July 2023 admission from here
Frequently asked questions related to MP ITI – FAQs
People also ask
Answer: The forms of mp ITI are going to be filled from 02 June 2023.
Answer: The first list of MP ITI will be released on 27 June 2023.
Answer: mp iti admission date is between 28 june 2023 to 03 july 2023.
Answer: https://iti.mponline.gov.in / dsd.mp.gov.in / mpiticounseling.co.in
For main page of MP ITI 2023 | click here |